Date: 2/12/2016 Arena:
Time: 8:00 pm City, State:
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 SAWYER, Robert F 5 10 0 0 1 1 3 8 11 2 11 0 2 0 0 33:27
21 JACKSON, Joe F 2 9 0 3 0 0 0 3 3 4 4 0 2 0 0 35:50
42 THOMPSON, Jordan F 0 1 0 0 0 0 2 5 7 0 0 1 0 0 0 14:30
4 STANTON, Demetrius G 2 13 1 8 4 6 1 4 5 1 9 7 6 0 1 37:56
12 SMITH, Kerry G 5 11 1 6 0 0 0 3 3 1 11 0 1 0 1 31:50
1 MILLS, Jacob 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 10:00
5 TINSLEY, Nick 0 2 0 1 0 0 0 0 0 5 0 1 0 0 0 9:01
11 WHITE, Devon 4 7 1 2 2 4 1 2 3 2 11 0 0 0 1 23:28
32 HENES, Conner 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:58
TEAM REBOUNDS 0 0 0 1
Team Totals 19 57 4 23 7 11 7 25 32 15 49 9 12 0 3 200
Total FG% - 1st: 10/28 0.357 2nd: 9/29 0.310 Game: 0.333 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 1/10 0.100 Game: 0.174 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (2,0)
HOME: Ohio Christian (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Baker, Nic F 2 6 2 5 0 0 0 2 2 0 6 1 0 0 0 28:41
33 Thomas, Carmearl C 7 9 0 0 1 2 1 4 5 0 15 1 1 1 0 27:00
5 Bartlett, Evin G 2 9 0 4 0 0 2 2 4 2 4 5 3 1 2 32:13
24 Jackson, Marquis G 7 12 2 7 0 0 0 5 5 0 16 2 1 1 1 32:16
21 Mabry, Connor * 2 6 1 2 2 3 1 5 6 3 7 6 2 0 3 26:54
10 Johnson, John 2 5 0 2 1 2 0 11 11 1 5 3 1 0 3 30:20
11 Daily, Tribune 3 5 0 0 3 4 1 1 2 3 9 0 0 0 0 13:00
20 Bogan, Claude 0 3 0 1 1 2 2 1 3 4 1 0 4 0 0 9:36
TEAM REBOUNDS 0 0 0 0
Team Totals 25 55 5 21 8 13 7 31 38 13 63 18 12 3 9 200
Total FG% - 1st: 15/30 0.500 2nd: 10/25 0.400 Game: 0.455 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/9 0.222 Game: 0.238 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (3,2)
Technical Fouls: INSE (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 4 0 5 14
Ohio Christian (Ohio) 0 16 0 10 15
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 23 26 49
Ohio Christian (Ohio) 33 30 63
Last FG: IU Southeast (Ind.) 2nd-00:29, Ohio Christian (Ohio) 2nd-03:44
Largest lead: IU Southeast (Ind.) NONE, Ohio Christian (Ohio) by 19 2nd-04:40
Score tied: 0 times, Lead changed: 0 times
Date: 2/12/2016 Arena:
Time: 8:00 pm City, State:
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 SAWYER, Robert F 2 5 0 0 0 0 1 4 5 0 4 0 0 0 0 13:27
21 JACKSON, Joe F 1 5 0 2 0 0 0 1 1 0 2 0 1 0 0 15:50
42 THOMPSON, Jordan F 0 1 0 0 0 0 2 5 7 0 0 1 0 0 0 12:40
4 STANTON, Demetrius G 1 5 0 3 0 0 0 2 2 0 2 3 5 0 0 20:00
12 SMITH, Kerry G 2 4 1 3 0 0 0 2 2 1 5 0 1 0 1 18:11
1 MILLS, Jacob 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 7:58
5 TINSLEY, Nick 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 3:02
11 WHITE, Devon 3 3 1 1 0 0 0 0 0 1 7 0 0 0 0 7:20
32 HENES, Conner 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
TEAM REBOUNDS 0 0 0 0
Team Totals 10 28 3 13 0 0 3 14 17 3 23 5 7 0 1 100
Total FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Ohio Christian (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Baker, Nic F 2 3 2 3 0 0 0 2 2 0 6 0 0 0 0 17:44
33 Thomas, Carmearl C 3 5 0 0 0 0 0 2 2 0 6 1 0 0 0 16:31
5 Bartlett, Evin G 1 4 0 1 0 0 1 1 2 0 2 4 1 1 2 19:16
24 Jackson, Marquis G 5 9 1 5 0 0 0 3 3 0 11 2 1 1 1 17:34
21 Mabry, Connor * 1 2 0 1 0 0 0 0 0 0 2 1 0 0 1 8:12
10 Johnson, John 2 5 0 2 0 0 0 7 7 0 4 1 0 0 2 14:58
11 Daily, Tribune 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3:29
20 Bogan, Claude 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2:16
TEAM REBOUNDS 0 0 0 0
Team Totals 15 30 3 12 0 0 1 15 16 2 33 9 3 2 6 100
Total FG% - 1st: 15/30 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: INSE (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 2 10
Ohio Christian (Ohio) 0 11 0 3 6
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 23 23
Ohio Christian (Ohio) 33 33
Last FG: IU Southeast (Ind.) 1st-00:51, Ohio Christian (Ohio) 1st-01:03
Largest lead: IU Southeast (Ind.) NONE, Ohio Christian (Ohio) by 13 1st-02:10
Score tied: 0 times, Lead changed: 0 times
Date: 2/12/2016 Arena:
Time: 8:00 pm City, State:
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 SAWYER, Robert F 3 5 0 0 1 1 2 4 6 2 7 0 2 0 0 20:00
21 JACKSON, Joe F 1 4 0 1 0 0 0 2 2 4 2 0 1 0 0 20:00
42 THOMPSON, Jordan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:50
4 STANTON, Demetrius G 1 8 1 5 4 6 1 2 3 1 7 4 1 0 1 17:56
12 SMITH, Kerry G 3 7 0 3 0 0 0 1 1 0 6 0 0 0 0 13:39
1 MILLS, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:02
5 TINSLEY, Nick 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 5:59
11 WHITE, Devon 1 4 0 1 2 4 1 2 3 1 4 0 0 0 1 16:08
32 HENES, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
TEAM REBOUNDS 0 0 0 1
Team Totals 9 29 1 10 7 11 4 11 15 12 26 4 5 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 9/29 0.310 Game: 0.310 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/10 0.100 Game: 0.100 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (2,0)
HOME: Ohio Christian (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Baker, Nic F 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 10:57
33 Thomas, Carmearl C 4 4 0 0 1 2 1 2 3 0 9 0 1 1 0 10:29
5 Bartlett, Evin G 1 5 0 3 0 0 1 1 2 2 2 1 2 0 0 12:57
24 Jackson, Marquis G 2 3 1 2 0 0 0 2 2 0 5 0 0 0 0 14:42
21 Mabry, Connor * 1 4 1 1 2 3 1 5 6 3 5 5 2 0 2 18:42
10 Johnson, John 0 0 0 0 1 2 0 4 4 1 1 2 1 0 1 15:22
11 Daily, Tribune 2 3 0 0 3 4 1 1 2 3 7 0 0 0 0 9:31
20 Bogan, Claude 0 3 0 1 1 2 2 1 3 2 1 0 3 0 0 7:20
TEAM REBOUNDS 0 0 0 0
Team Totals 10 25 2 9 8 13 6 16 22 11 30 9 9 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/25 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (3,2)
Technical Fouls: INSE (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 4 0 3 4
Ohio Christian (Ohio) 0 5 0 7 9
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 23 26 49
Ohio Christian (Ohio) 33 30 63
Last FG: IU Southeast (Ind.) 2nd-00:29, Ohio Christian (Ohio) 2nd-03:44
Largest lead: IU Southeast (Ind.) NONE, Ohio Christian (Ohio) by 19 2nd-04:40
Score tied: 0 times, Lead changed: 0 times
| INSE Starters: | STANTON, SMITH, JACKSON, SAWYER, THOMPSON |
| OCU Starters: | BAKER, JACKSON, THOMAS, MABRY, BARTLETT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Carmearl THOMAS (OCU) vs. Jordan THOMPSON (INSE), won by OCU | |||
| 19:43 | FG MADE by Carmearl THOMAS (OCU) assisted by Evin BARTLETT | (2-0) | 2 | |
| 19:21 | FG missed by Robert SAWYER (INSE) rebounded by Marquis JACKSON (OCU) | |||
| 18:59 | FG MADE by Carmearl THOMAS (OCU) assisted by Connor MABRY | (4-0) | 4 | |
| 18:36 | FG by Robert SAWYER (INSE) blocked by Evin BARTLETT (OCU) rebounded by Jordan THOMPSON (INSE) | |||
| 18:31 | FG missed by Jordan THOMPSON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:29 | FG MADE by Robert SAWYER (INSE) [2ndCh] | (4-2) | 2 | |
| 18:00 | 3pt FG MADE by Nic BAKER (OCU) assist by Marquis JACKSON | (7-2) | 5 | |
| 17:32 | FG by Conner HENES (INSE) blocked by Marquis JACKSON (OCU) rebounded by Nic BAKER (OCU) | |||
| 17:32 | Turnover by Evin BARTLETT (OCU) | |||
| 17:21 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Nic BAKER (OCU) | |||
| 16:54 | 3pt FG missed by Marquis JACKSON (OCU) rebounded by Kerry SMITH (INSE) | |||
| 16:35 | Turnover by Joe JACKSON (INSE) Stolen by Evin BARTLETT (OCU) | |||
| 16:31 | SUB: Jacob MILLS (INSE) in for Joe JACKSON | |||
| 16:20 | FG MADE by Connor MABRY (OCU) [OffTov] | (9-2) | 7 | |
| 15:56 | 3pt FG MADE by Kerry SMITH (INSE) assist by Demetrius STANTON | (9-5) | 4 | |
| 15:34 | FG MADE by Marquis JACKSON (OCU) assisted by Carmearl THOMAS | (11-5) | 6 | |
| 15:11 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Carmearl THOMAS (OCU) | |||
| 15:06 | SUB: Tribune DAILY (OCU) in for Carmearl THOMAS | |||
| 15:06 | SUB: Nick TINSLEY (INSE) in for Jacob MILLS | |||
| 14:58 | Foul called on Nick TINSLEY (INSE) | |||
| 14:58 | SUB: John JOHNSON (OCU) in for Connor MABRY | |||
| 14:46 | FG missed by Tribune DAILY (OCU) rebounded by Robert SAWYER (INSE) | |||
| 14:34 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by John JOHNSON (OCU) | |||
| 14:27 | 3pt FG missed by Marquis JACKSON (OCU) rebounded by Jordan THOMPSON (INSE) | |||
| 14:07 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 14:03 | Turnover by Demetrius STANTON (INSE) Stolen by John JOHNSON (OCU) | |||
| 13:53 | Foul called on Kerry SMITH (INSE) | |||
| 13:53 | SUB: Devon WHITE (INSE) in for Nick TINSLEY | |||
| 13:53 | SUB: Claude BOGAN (OCU) in for Nic BAKER | |||
| 13:53 | SUB: Conner HENES (INSE) in for Jordan THOMPSON | |||
| 13:29 | FG MADE by John JOHNSON (OCU) [OffTov] | (13-5) | 8 | |
| 13:13 | FG missed by Robert SAWYER (INSE) rebounded by John JOHNSON (OCU) | |||
| 12:45 | 3pt FG missed by Evin BARTLETT (OCU) rebounded by Kerry SMITH (INSE) | |||
| 12:37 | FG missed by Demetrius STANTON (INSE) rebounded by John JOHNSON (OCU) | |||
| 12:21 | FG MADE by Tribune DAILY (OCU) assisted by Evin BARTLETT | (15-5) | 10 | |
| 12:21 | TIMEOUT called by INSE | |||
| 12:21 | SUB: Connor MABRY (OCU) in for Evin BARTLETT | |||
| 12:21 | TIMEOUT called by INSE | |||
| 12:21 | SUB: Joe JACKSON (INSE) in for Conner HENES | |||
| 12:16 | Foul called on Claude BOGAN (OCU) | |||
| 12:06 | FG MADE by Devon WHITE (INSE) | (15-7) | 8 | |
| 11:37 | Foul (offensive) called on Claude BOGAN (OCU) | |||
| 11:37 | SUB: Evin BARTLETT (OCU) in for Tribune DAILY | |||
| 11:37 | SUB: Nic BAKER (OCU) in for Claude BOGAN | |||
| 11:37 | SUB: Carmearl THOMAS (OCU) in for Marquis JACKSON | |||
| 11:20 | FG MADE by Demetrius STANTON (INSE) | (15-9) | 6 | |
| 11:01 | 3pt FG missed by Connor MABRY (OCU) rebounded by Demetrius STANTON (INSE) | |||
| 10:54 | FG MADE by Devon WHITE (INSE) | (15-11) | 4 | |
| 10:47 | Foul called on Devon WHITE (INSE) | |||
| 10:17 | FG missed by Carmearl THOMAS (OCU) rebounded by Robert SAWYER (INSE) | |||
| 10:09 | FG MADE by Kerry SMITH (INSE) assisted by Demetrius STANTON | (15-13) | 2 | |
| 09:39 | 3pt FG missed by John JOHNSON (OCU) rebounded by Robert SAWYER (INSE) | |||
| 09:26 | Turnover by Demetrius STANTON (INSE) Stolen by Connor MABRY (OCU) | |||
| 09:11 | SUB: Marquis JACKSON (OCU) in for Connor MABRY | |||
| 09:06 | 3pt FG missed by Marquis JACKSON (OCU) rebounded by Demetrius STANTON (INSE) | |||
| 08:57 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Carmearl THOMAS (OCU) | |||
| 08:45 | Turnover by Marquis JACKSON (OCU) Stolen by Kerry SMITH (INSE) | |||
| 08:42 | Turnover by Kerry SMITH (INSE) Stolen by Marquis JACKSON (OCU) | |||
| 08:39 | FG MADE by Marquis JACKSON (OCU) [OffTov] | (17-13) | 4 | |
| 08:22 | Turnover by Demetrius STANTON (INSE) | |||
| 08:22 | SUB: Jacob MILLS (INSE) in for Devon WHITE | |||
| 08:22 | SUB: Jordan THOMPSON (INSE) in for Robert SAWYER | |||
| 07:58 | FG missed by Evin BARTLETT (OCU) rebounded by Jordan THOMPSON (INSE) | |||
| 07:55 | FG missed by Joe JACKSON (INSE) rebounded by John JOHNSON (OCU) | |||
| 07:38 | FG MADE by John JOHNSON (OCU) | (19-13) | 6 | |
| 07:23 | Turnover by Demetrius STANTON (INSE) Stolen by John JOHNSON (OCU) | |||
| 07:18 | FG MADE by Evin BARTLETT (OCU) assisted by John JOHNSON [OffTov] | (21-13) | 8 | |
| 06:48 | 3pt FG missed by Joe JACKSON (INSE) rebounded by John JOHNSON (OCU) | |||
| 06:27 | 3pt FG missed by Marquis JACKSON (OCU) rebounded by Jordan THOMPSON (INSE) | |||
| 06:11 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Marquis JACKSON (OCU) | |||
| 06:08 | 3pt FG missed by Nic BAKER (OCU) rebounded by Jordan THOMPSON (INSE) | |||
| 05:59 | FG MADE by Joe JACKSON (INSE) | (21-15) | 6 | |
| 05:30 | 3pt FG missed by John JOHNSON (OCU) rebounded by Jordan THOMPSON (INSE) | |||
| 05:12 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Marquis JACKSON (OCU) | |||
| 04:49 | FG MADE by Marquis JACKSON (OCU) | (23-15) | 8 | |
| 04:31 | 3pt FG MADE by Jacob MILLS (INSE) assist by Jordan THOMPSON | (23-18) | 5 | |
| 04:07 | FG missed by Evin BARTLETT (OCU) rebounded by Joe JACKSON (INSE) | |||
| 03:57 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Evin BARTLETT (OCU) | |||
| 03:52 | 3pt FG MADE by Marquis JACKSON (OCU) assist by Evin BARTLETT | (26-18) | 8 | |
| 03:29 | Turnover by Demetrius STANTON (INSE) Stolen by Evin BARTLETT (OCU) | |||
| 03:23 | FG missed by John JOHNSON (OCU) rebounded by Evin BARTLETT (OCU) | |||
| 03:04 | 3pt FG MADE by Nic BAKER (OCU) assist by Evin BARTLETT [OffTov, 2ndCh] | (29-18) | 11 | |
| 02:43 | FG missed by Joe JACKSON (INSE) rebounded by John JOHNSON (OCU) | |||
| 02:10 | FG MADE by Carmearl THOMAS (OCU) assisted by Marquis JACKSON | (31-18) | 13 | |
| 01:49 | SUB: Nick TINSLEY (INSE) in for Jacob MILLS | |||
| 01:49 | SUB: Devon WHITE (INSE) in for Kerry SMITH | |||
| 01:49 | SUB: Robert SAWYER (INSE) in for Jordan THOMPSON | |||
| 01:46 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON | (31-20) | 11 | |
| 01:21 | 3pt FG missed by Joe JACKSON (INSE) rebounded by John JOHNSON (OCU) | |||
| 01:03 | FG MADE by Marquis JACKSON (OCU) | (33-20) | 13 | |
| 00:51 | 3pt FG MADE by Devon WHITE (INSE) assist by Nick TINSLEY | (33-23) | 10 | |
| 00:35 | FG missed by Carmearl THOMAS (OCU) rebounded by Robert SAWYER (INSE) | |||
| End of First Half (OCU 33 INSE 23) |
| INSE | OCU | |
|---|---|---|
| 7 | Turnovers | 3 |
| 10/28 for 35.7% | Field Goals | 15/30 for 50.0% |
| 0/0 for 0.0% | Free Throws | 0/0 for 0.0% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 1 DEF: 15 |
| WHITE : 7 | High Scorer | Jackson : 11 |
| THOMPSON : 7 | High Rebounder | Johnson : 7 |
| STANTON : 3 | High Assists | Bartlett : 4 |
| INSE Starters: | SAWYER, JACKSON, SMITH, STANTON, THOMPSON |
| OCU Starters: | BARTLETT, BAKER, JACKSON, THOMAS, MABRY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Connor MABRY (OCU) | |||
| 19:15 | FG MADE by Carmearl THOMAS (OCU) assisted by Nic BAKER | (35-23) | 12 | |
| 18:54 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Marquis JACKSON (OCU) | |||
| 18:31 | 3pt FG missed by Nic BAKER (OCU) rebounded by Robert SAWYER (INSE) | |||
| 18:10 | SUB: Jacob MILLS (INSE) in for Kerry SMITH | |||
| 18:10 | SUB: Conner HENES (INSE) in for Jordan THOMPSON | |||
| 18:10 | Team Turnover by INSE | |||
| 17:50 | FG missed by Nic BAKER (OCU) rebounded by Robert SAWYER (INSE) | |||
| 17:46 | Turnover by Robert SAWYER (INSE) Stolen by Connor MABRY (OCU) | |||
| 17:35 | 3pt FG missed by Evin BARTLETT (OCU) rebounded by Connor MABRY (OCU) | |||
| 17:19 | 3pt FG MADE by Marquis JACKSON (OCU) assist by Connor MABRY [OffTov, 2ndCh] | (38-23) | 15 | |
| 17:01 | TIMEOUT called by INSE | |||
| 16:08 | SUB: Devon WHITE (INSE) in for Jacob MILLS | |||
| 16:06 | Turnover by Joe JACKSON (INSE) Stolen by Connor MABRY (OCU) | |||
| 16:06 | FG MADE by Evin BARTLETT (OCU) assisted by Connor MABRY [OffTov] | (40-23) | 17 | |
| 16:06 | Foul called on Connor MABRY (OCU) | |||
| 16:06 | Demetrius STANTON (INSE) MADE the 1st of the 2 shot Free Throw | (40-24) | 16 | |
| 16:06 | SUB: Kerry SMITH (INSE) in for Conner HENES | |||
| 16:06 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw | (40-25) | 15 | |
| 16:06 | Turnover by Carmearl THOMAS (OCU) Stolen by Devon WHITE (INSE) | |||
| 15:59 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON [OffTov] | (40-27) | 13 | |
| 15:53 | Foul (offensive) called on Connor MABRY (OCU) | |||
| 15:53 | SUB: Tribune DAILY (OCU) in for Carmearl THOMAS | |||
| 15:49 | Foul called on Tribune DAILY (OCU) | |||
| 15:49 | Demetrius STANTON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 15:49 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw | (40-28) | 12 | |
| 15:30 | 3pt FG missed by Nic BAKER (OCU) rebounded by Demetrius STANTON (INSE) | |||
| 15:22 | FG MADE by Robert SAWYER (INSE) fouled by Tribune DAILY (OCU) | (40-30) | 10 | |
| 15:22 | SUB: John JOHNSON (OCU) in for Connor MABRY | |||
| 15:22 | Robert SAWYER (INSE) MADE the 1 shot Free Throw | (40-31) | 9 | |
| 15:10 | Foul (offensive) called on Evin BARTLETT (OCU) | |||
| 14:51 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by John JOHNSON (OCU) | |||
| 14:32 | FG missed by Evin BARTLETT (OCU) rebounded by Joe JACKSON (INSE) | |||
| 14:28 | FG missed by Devon WHITE (INSE) rebounded by Devon WHITE (INSE) | |||
| 14:28 | Foul called on Tribune DAILY (OCU) | |||
| 14:28 | Devon WHITE (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-32) | 8 | |
| 14:28 | SUB: Claude BOGAN (OCU) in for Tribune DAILY | |||
| 14:28 | SUB: Carmearl THOMAS (OCU) in for Nic BAKER | |||
| 14:26 | Devon WHITE (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:26 | rebounded by John JOHNSON (OCU) | |||
| 14:04 | Turnover by Evin BARTLETT (OCU) | |||
| 14:04 | SUB: Connor MABRY (OCU) in for Evin BARTLETT | |||
| 13:56 | FG MADE by Kerry SMITH (INSE) assisted by Demetrius STANTON [OffTov] | (40-34) | 6 | |
| 13:27 | 3pt FG missed by Claude BOGAN (OCU) rebounded by Kerry SMITH (INSE) | |||
| 13:23 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Connor MABRY (OCU) | |||
| 13:16 | FG missed by Connor MABRY (OCU) rebounded by Devon WHITE (INSE) | |||
| 13:11 | FG MADE by Devon WHITE (INSE) | (40-36) | 4 | |
| 13:04 | SUB: Nick TINSLEY (INSE) in for Kerry SMITH | |||
| 12:44 | Foul called on Nick TINSLEY (INSE) | |||
| 12:38 | Foul called on Demetrius STANTON (INSE) | |||
| 12:29 | Foul (offensive) called on Claude BOGAN (OCU) | |||
| 12:29 | SUB: Nic BAKER (OCU) in for Claude BOGAN | |||
| 12:22 | FG MADE by Joe JACKSON (INSE) assisted by Demetrius STANTON | (40-38) | 2 | |
| 12:06 | Foul called on Nick TINSLEY (INSE) | |||
| 12:06 | SUB: Kerry SMITH (INSE) in for Nick TINSLEY | |||
| 11:57 | FG MADE by Carmearl THOMAS (OCU) assisted by John JOHNSON fouled by Joe JACKSON (INSE) | (42-38) | 4 | |
| 11:57 | Carmearl THOMAS (OCU) MADE the 1 shot Free Throw | (43-38) | 5 | |
| 11:38 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Connor MABRY (OCU) | |||
| 11:30 | Foul called on Joe JACKSON (INSE) | |||
| 11:16 | FG MADE by Marquis JACKSON (OCU) assisted by Connor MABRY | (45-38) | 7 | |
| 11:09 | FG missed by Demetrius STANTON (INSE) rebounded by John JOHNSON (OCU) | |||
| 11:03 | 3pt FG MADE by Connor MABRY (OCU) assist by John JOHNSON | (48-38) | 10 | |
| 10:53 | FG missed by Kerry SMITH (INSE) rebounded by Connor MABRY (OCU) | |||
| 10:30 | FG MADE by Carmearl THOMAS (OCU) assisted by Connor MABRY fouled by Robert SAWYER (INSE) | (50-38) | 12 | |
| 10:28 | Carmearl THOMAS (OCU) missed the 1 shot Free Throw | |||
| 10:27 | rebounded by Demetrius STANTON (INSE) | |||
| 10:16 | FG by Devon WHITE (INSE) blocked by Carmearl THOMAS (OCU) rebounded by Robert SAWYER (INSE) | |||
| 10:16 | Jump Ball: Connor MABRY (OCU) vs. Robert SAWYER (INSE), won by INSE | |||
| 10:05 | FG missed by Demetrius STANTON (INSE) rebounded by Carmearl THOMAS (OCU) | |||
| 09:48 | Turnover by Connor MABRY (OCU) | |||
| 09:48 | SUB: Nick TINSLEY (INSE) in for Demetrius STANTON | |||
| 09:12 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Carmearl THOMAS (OCU) | |||
| 08:44 | FG missed by Connor MABRY (OCU) rebounded by Carmearl THOMAS (OCU) | |||
| 08:42 | FG MADE by Carmearl THOMAS (OCU) [2ndCh] | (52-38) | 14 | |
| 08:26 | FG missed by Joe JACKSON (INSE) rebounded by Marquis JACKSON (OCU) | |||
| 08:06 | Foul called on Nick TINSLEY (INSE) | |||
| 08:06 | SUB: Demetrius STANTON (INSE) in for Nick TINSLEY | |||
| 08:06 | SUB: Tribune DAILY (OCU) in for Carmearl THOMAS | |||
| 08:06 | Connor MABRY (OCU) MADE the front side of the Bonus Free Throw | (53-38) | 15 | |
| 08:06 | Connor MABRY (OCU) MADE the back side of the Bonus Free Throw | (54-38) | 16 | |
| 07:33 | FG missed by Demetrius STANTON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 07:30 | FG MADE by Robert SAWYER (INSE) [2ndCh] | (54-40) | 14 | |
| 07:17 | 3pt FG missed by Marquis JACKSON (OCU) rebounded by Devon WHITE (INSE) | |||
| 07:04 | FG missed by Joe JACKSON (INSE) rebounded by Connor MABRY (OCU) | |||
| 07:04 | Foul called on Joe JACKSON (INSE) | |||
| 07:04 | SUB: Claude BOGAN (OCU) in for Nic BAKER | |||
| 07:03 | Connor MABRY (OCU) missed the front side of the Bonus Free Throw | |||
| 07:01 | offensive dead-ball rebound by OCU | |||
| 07:01 | SUB: Evin BARTLETT (OCU) in for Marquis JACKSON | |||
| 06:42 | Foul called on Joe JACKSON (INSE) | |||
| 06:42 | Tribune DAILY (OCU) MADE the front side of the Bonus Free Throw | (55-40) | 15 | |
| 06:39 | Tribune DAILY (OCU) missed the back side of the Bonus Free Throw | |||
| 06:38 | rebounded by Tribune DAILY (OCU) | |||
| 06:11 | FG missed by Connor MABRY (OCU) rebounded by Evin BARTLETT (OCU) | |||
